Lenovo 140W USB-C
Technical Information
| Brand | Lenovo |
| Input Power | 100-240V~50/60Hz 2.8A |
| Output | USB-C1:140W Max USB-C2:30W Max USB-C1+USB-C2:135W Max USB-C1+USB-C2:135W Max USB-C1+USB-A:130W Max USB-C2+USB-A: 24W Max USB-C1+USB-C2+USB-A:124W Max |
| Charging Port | 2x USB-C, 1x USB-A |
| Color | Black |
| Length | 71 mm |
| Depth | 71 mm |
| Height | 31 mm |
| Cable Length/Type | DC cable length: 150cm±3cm |
| Product Weight | 250g±15g |
| Shipment Group | Power adapter;Cable;Warranty Poster;Power Poster |
| Package Type | Retial Box |
| Packed Dimensions (L x D x H) | 140*120*38mm |
| Packed Weight | 390g±15g |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 25°C |
| Minimum Relative Humidity (%) | 8% |
| Maximum Relative Humidity (%) | 80% |
- Warranty Type: Customer Replaceable Unit (CRU)
Agency Approvals
- FCC, ICES, CB, DOE, CEC, NRCAN
Shipment Group
- Charger * 1;
- 1.5m C-C Cable * 1
- User Manual * 1;
- Warranty Card * 1;
FRU Part Numbers
| Offering PN | Description | FRU Parts-Main Product |
| G0A6140WUS | Lenovo 140W GaN USB-C Charger (3 Ports) | N/a |










Reviews
There are no reviews yet.