Asus Tuf Gaming A15 FA506 AMD Ryzen 7 4800H Renoir APU (8 core 16CPUs) 512GB NVME SSD NVIDIA®️ GeForce®️ RTX 3050 (4GB), 16GB DDR4-3200 SDRAM, 15.6” FHD 144hz RGB KEYBOARD
Standing screen display size | 15.6 |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920×1080 Pixels |
Processor | 3.1 GHz amd_ryzen_7 |
RAM | LPDDR5 |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Chipset Brand | AMD |
Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Wireless Type | 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Brand | ASUS |
---|---|
Series | Tuf A15 |
Item model number | FA506NCR-WH71 |
Operating System | Windows 11 Home |
Item Weight | 8.27 pounds |
Product Dimensions | 15 x 1 x 10 inches |
Item Dimensions LxWxH | 15 x 1 x 10 inches |
Color | Black |
Processor Brand | AMD |
Number of Processors | 28 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 8 GB |
Reviews
There are no reviews yet.